| Sl. No. | Course Name | Training Date | Course Duration |
|---|---|---|---|
| 1 | ISO 9712 MT II | 1st to 5th every month | 5 Days |
| 2 | ISO 9712 PT II | 1st to 5th every month | 5 Days |
| 3 | ISO 9712 UT II | 1st to 18th every month | 18 Days |
| 4 | ISO 9712 RT II | 1st to 18th every month | 18 Days |
| 5 | ISO 9712 RTFI II | 1st to 8th every month | 8 Days |
| 6 | ISO 9712 ECT Weld II | 1st to 11th every month | 11 Days |
| 7 | ISO 9712 ECT Tube II | 13th to 23rd every month | 11 Days |
| 8 | ISO 9712 PAUT II | 5th to 19th every month | 15 Days |
| 9 | ISO 9712 TOFD II | 16th to 26th every month | 11 Days |
| 10 | ISO PAUT Data Interpretation Level II | 1st to 5th every month | 5 Days |
| 11 | ISO TOFD Data Interpretation Level II | 1st to 5th every month | 5 Days |
| 12 | Level III BASIC | 10th to 21st every month | 12 Days |
| 13 | Level III MT | 19th to 22nd every month | 4 Days |
| 14 | Level III PT | 19th to 21st every month | 3 Days |
| 15 | Level III UT | 21st to 25th every month | 5 Days |
| 16 | Level III RT | 21st to 25th every month | 5 Days |
| 17 | ISO 9712 ECT Weld III | 19th to 24th every month | 6 Days |
| 18 | ISO 9712 ECT Tube III | 25th to 30th every month | 6 Days |
| 19 | ISO 9712 PAUT III | 19th to 24th every month | 6 Days |
| 20 | ISO 9712 TOFD III | 25th to 30th every month | 6 Days |
© 2016-2026 BSS Non Destructive Testing PVT. LTD. All Rights Reserved.
Developed by Cedar Software Technologies